Documents
Jazz Show TECH info
Links
Cavalcade Jazz Schedule
| Date | Time | Show Name | Location | Contact Information | Who's There | Results |
|---|---|---|---|---|---|---|
| 02/18/11 | 6:30 pm | Perkiomen Valley Jazz Show | Perkiomen Valley MS WEST Map | Directions | Dave Overholtzer 610 489-1230 doverholtzer@pvsd.org | ||
| 02/25/11 | 6:30 pm | PLymouth Whitemarsh Jazz Show | Plymouth Whitemarsh High School Map | Directions | Tonia Kaufman 610 825-1501x2062 tkaufman@colonialsd.org | ||
| 02/26/11 | 6:30 pm | Kingsway Regional Jazz | Kingsway Regional HS Map | Directions | Joe Henderson 856 467-3300 x1279 jhenderson001@comcast.net | ||
| 02/26/11 | 7:00 pm | St. Eleanor Jazz Show - MS | St. Eleanor School Map | Directions | Terri Rice 610 246-1147 just2silly2000@yahoo.com | ||
| 03/04/11 | 6:30 pm | Upper Moreland Jazz | Upper Moreland HS Map | Directions | Bob Barron 215 706-4890 rbarron@umtsd.org | ||
| 03/05/11 | 6:30 pm | Cheltenham HS Jazz Show | Cheltenham HS Map | Directions | Glenn Cowen 215 517-3743 gcowen@cheltenham.org | ||
| 03/05/11 | 7:00 pm | Penns Grove Jazz Show | Penns Grove HS Map | Directions | Dena Kilian 865 299-6300 x3239 dkilian@pennsgrove.k12.nj.us | ||
| 03/05/11 | 7:00 pm | St. Bede MS Jazz at Villa Joseph Amrie | St. Bede School Map | Directions | Sonny Facenda 215 357-4720 FSON22@aol.com | ||
| 03/11/11 | 6:30 pm | Pitman Jazz Show | Pitman HS Map | Directions | Steve Carey 856 589-2121 scarey@pitman.k12.nj.us | ||
| 03/12/11 | 6:30 pm | Central Bucks SOUTH Show | Central Bucks SOUTH HS Map | Directions | Mike Robinson msrobinson@cbsd.org | ||
| 03/18/11 | 6:30 pm | Pennridge Jazz Show | Pennridge HS Map | Directions | Greg Benson 215 453-2746 mmorris8@gmail.com | ||
| 03/18/11 | 6:30 pm | Souderton Jazz Show | Souderton HS Map | Directions | Adam Tucker adatucker@comcast.net 215 723-2808 | ||
| 03/18/11 | 6:30 pm | Truman Jazz Show | Harry S. Truman HS Map | Directions | Ken Melton 215 547-3000 x257 Kenneth Melton | ||
| 03/18/11 | 6:30 pm | Central Bucks WEST Jazz | Central Bucks West HS Map | Directions | Neil Delson ndelson@cbsd.org | ||
| 03/19/11 | 7:00 pm | St. Aloysius MS Show | St. Aloysius Academy Map | Directions | Ed Stimson 610 275-1773 edstimson@comcast.net | ||
| 03/25/11 | 6:30 pm | Schalick Jazz Show | Schalick HS Map | Directions | Scott Pieczara (856) 358-2054 x4191 Scott Pieczara | ||
| 03/26/11 | 6:30 pm | Upper Merion Jazz | Upper Merion HS Map | Directions | Don Washum 610 337-6036 dwasham@umasd.org | ||
| 04/01/11 | 6:30 pm | Bensalem Jazz Show | Bensalem HS Map | Directions | Michael Zimmerman 215 750-2800x3024 mrzmusic@comcast.net | ||
| 04/01/11 | 7:00 pm | West Chester EAST JAZZ Show | West Chester EAST HS Map | Directions | Lorriane Huddy 484 266-3935 uddy@wcasd.k12.pa.us | ||
| 04/02/11 | 6:00 pm | NJ Regional Jazz Championship | Lakeside Performing Arts Center Millville, NJ Map | Directions | Ed Stimson 610 389-0823 edstimson@cavalcadeofbands.org | ||
| 04/02/11 | 6:30 pm | Hempfield HS Jazz Show | Hempfield High School Map | Directions | Adam Gumble 717 898-5556 adam_gumble@hempfieldsd.org | ||
| 04/02/11 | 7:00 pm | Council Rock NORTH HS | Council Rock NORTH HS Map | Directions | Rick Bogle 215 968-7121 RBOGLE@CRSD.ORG | ||
| 04/08/11 | 6:00 pm | CBA All Jazz Championship | New Hope Solebury HS Map | Directions | Ed Stimson 610 389-0823 edstimson@cavalcadeofbands.org | ||
| 04/09/11 | 6:00 pm | CBA All Jazz Championship | Map | Directions | Ed Stimson 610 389-0823 edstimson@cavalcadeofbands.org |
